SERIES 1993 $1 FEDERAL RESERVE NOTES
SERIES 1993 $1 FRN CONTINUED TO POSE CHALLENGES FOR THE COLLECTOR, BUT NOT AS BAD AS THE 1988A SERIES. THE FORT WORTH AND WASHINGTON PRINTING FACILITIES STILL PRINTED NOTES IN A VERY INCONSISTENT METHOD. EXAMPLE SOME OF THE L BLOCKS WERE PRINTED IN WASHINGTON FACILITY. ONCE AGAIN PRODUCING SOME VERY SHORT RUNS OF NOTES. THERE WERE NOT MANY WEB NOTES PRINTED IN THIS SERIES AT WASHINGTON'S FACILITY. ONLY 2 BLOCKS OF WEB'S WITH TWO RUNS EACH. AS A RESULT WE DIDN'T SEE BLOCKS THAT WERE PRINTED BY ALL THREE METHODS/FACILITIES AS WE DID IN THE 1988A SERIES. THE BEP'S "SHOTGUN" METHOD OF DISTRIBUTION STILL CONTINUED IN THIS SERIES AND THUS APPEARS TO BE THE NORM. INFORMATION IMPROVED GREATLY WITH THIS SERIES SO THAT WE KNEW WHAT WAS GOING ON DURING THE SERIES IN REAL TIME. I TRIED TO MAKE THIS LISTING AS ACCURATE AS POSSIBLE. OF COURSE, ANY CORRECTIONS WOULD BE GREATLY APPRECIATED. THANK YOU. JIM HATCH
SERIES 1993 $1 FRN STATS:
FIRST PRINTED IN APRIL OF 1994
LAST PRINTED IN JANUARY OF 1996 SEE # 1 BELOW
TREASURER: MARY ELLEN WITHROW
SECRETARY: LLOYD BENTSEN
TOTAL REGULAR DISTRICTS PRINTED = 11, NO J
TOTAL STAR DISTRICTS PRINTED = 5, B*, C*, F*, G* AND K*
TOTAL SIMPLE BLOCKS PRINTED = 58
TOTAL COMPLEX BLOCKS PRINTED = 63
TOTAL SIMPLE WEB BLOCKS PRINTED = 2
TOTAL WEB RUN BLOCKS PRINTED = 4
TOTAL GROUPS PRINTED = 127
TOTAL NOTES PRINTED = 4,640,640,000,000
SERIES 1993 $1 FRN BEP MONTHLY GROUP PRINTING AND BLOCK LIST
SERIES BK ISSUE RUN GRP LO SERIAL HI SERIAL MTH-YR. ADD. INFO
1993 AA 1 A00000001A A38400000A Apr-94
1993 2 A38400001A A96000000A May-94
1993 AB 1 A00000001B A06400000B May-94
1993 2 A06400001B A44800000B Aug-94
1993 BA 1 B00000001A B70400000A May-94
1993 2 B70400001A B96000000A Jun-94
1993 BB 1 B00000001B B32000000B Jun-94
1993 2 B32000001B B96000000B Jul-94
1993 BC 1 B00000001C B38400000C Jul-94
1993 2 B38400001C B83200000C Aug-94
1993 3 B83200001C B96000000C Sep-94
1993 BD 1 B00000001D B51200000D Sep-94
1993 2 B51200001D B96000000D Dec-94
1993 BE 1 B00000001E B12800000E Dec-94
1993 2 B12800001E B76800000E Jan-95
1993 3 B76800001E B96000000E Feb-95
1993 BF 1 B00000001F B44800000F Feb-95
1993 2 B44800001F B96000000F Mar-95
1993 BG 1 B00000001G B19200000G Mar-95
1993 2 B19200001G B83200000G Apr-95
1993 3 B83200001G B96000000G May-95
1993 BH 1 B00000001H B19200000H May-95
1993 WEB 4 1 B19200001H B25600000H May-95
1993 1 B25600001H B38400000H May-95
1993 WEB 7 1 B38400001H B44800000H May-95
1993 B* 1 B00000001* B03200000* Aug-94
1993 2 B03200001* B06400000* Mar-95
1993 3 B06400001* B09600000* Apr-95
1993 CA 1 C00000001A C38400000A Jun-95
1993 WEB 7 1 C38400001A C44800000A Jun-95
1993 1 C44800001A C51200000A Jun-95
1993 WEB 9 1 C51200001A C57600000A Jun-95
1993 1 C57600001A C70400000A Jun-95
1993 C* 1 C00000001* C00640000* Jul-95
1993 DA 1 D00000001A D12800000A May-94
1993 2 D12800001A D32000000A Aug-94
1993 3 D32000001A D96000000A Sep-94
1993 DB 1 D00000001B D12800000B Sep-94
1993 EA 1 E00000001A E64000000A Oct-94
1993 2 E64000001A E96000000A Nov-94
1993 EB 1 E00000001B E51200000B Nov-94
1993 2 E51200001B E89600000B Dec-94
1993 3 E89600001B E96000000B Jan-95
1993 EC 1 E00000001C E57600000C Jan-95
1993 2 E57600001C E96000000C Feb-95
1993 ED 1 E00000001D E25600000D Feb-95
1993 2 E25600001D E96000000D Mar-95
1993 EE 1 E00000001E E64000000E Apr-95
1993 2 E64000001E E76800000E May-95
1993 FA 1 F00000001A F96000000A Jul-94
1993 FB 1 F00000001B F38400000B Jul-94
1993 2 F38400001B F83200000B Aug-94
1993 3 F83200001B F96000000B Sep-94
1993 FC 1 F00000001C F51200000C Sep-94
1993 2 F51200001C F96000000C Oct-94
1993 FD 1 F00000001D F19200000D Oct-94
1993 2 F19200001D F89600000D Nov-94
1993 3 F89600001D F96000000D Dec-94
1993 FE 1 F00000001E F44800000E Dec-94
1993 2 F44800001E F96000000E Jan-95
1993 FF 1 F00000001F F44800000F Jan-95
1993 2 F44800001F F96000000F Feb-95
1993 FG 1 F00000001G F12800000G Feb-95
1993 2 F12800001G F83200000G Mar-95
1993 3 F83200001G F96000000G Apr-95
1993 FH 1 F00000001H F51200000H Apr-95
1993 F* 1 F00000001* F03200000* Jul-94
1993 2 F03200001* F06400000* Nov-94
1993 3 F06400001* F09600000* Jan-95
1993 GA 1 G00000001A G44800000A Aug-94
1993 2 G44800001A G96000000A Sep-94
1993 GB FW 1 G00000001B G64000000B Oct-94
1993 FW 2 G64000001B G96000000B Nov-94
1993 GC FW 1 G00000001C G32000000C Nov-94
1993 FW 2 G32000001C G89600000C Dec-94
1993 FW 3 G89600001C G96000000C Jan-95
1993 GD FW 1 G00000001D G51200000D Jan-95
1993 FW 2 G51200001D G96000000D Feb-95
1993 GE FW 1 G00000001E G19200000E Feb-95
1993 FW 2 G19200001E G89600000E Mar-95
1993 FW 3 G89600001E G96000000E Apr-95
1993 GF FW 1 G00000001F G57600000F Apr-95
1993 FW 2 G57600001F G96000000F May-95
1993 GG FW 1 G00000001G G32000000G May-95
1993 G* FW 1 G00000001* G06400000* Jan-96 # 1
1993 HA FW 1 H00000001A H32000000A Apr-95
1993 FW 2 H32000001A H96000000A May-95
1993 HB FW 1 H00000001B H06400000B May-95
1993 FW 2 H06400001B H89600000B Jun-95
1993 FW 3 H89600001B H96000000B Jul-95
1993 HC FW 1 H00000001C H25600000C Jul-95
1993 IA FW 1 I00000001A I25600000A Oct-94
1993 KA FW 1 K00000001A K06400000A Apr-94
1993 FW 2 K06400001A K57600000A May-94
1993 FW 3 K57600001A K96000000A Jun-94
1993 KB FW 1 K00000001B K44800000B Jun-94
1993 FW 2 K44800001B K96000000B Jul-94
1993 KC FW 1 K00000001C K96000000C Jul-94
1993 KD FW 1 K00000001D K19200000D Aug-94
1993 FW 2 K19200001D K51200000D Sep-94
1993 FW 3 K51200001D K89600000D May-95
1993 FW 4 K89600001D K96000000D Jun-95
1993 KE FW 1 K00000001E K57600000E Jun-95
1993 FW 2 K57600001E K96000000E Jul-95
1993 K* FW 1 K00000001* K03200000* May-94
1993 FW 2 K03200001* K06400000* Jun-94
1993 FW 3 K06400001* K09600000* Jul-95
1993 FW 4 K09600001* K12800000* Aug-95
1993 LA FW 1 L00000001A L38400000A Jun-94
1993 2 L38400001A L76800000A Jun-94
1993 3 L76800001A L96000000A Jul-94
1993 LB 1 L00000001B L57600000B Jul-94
1993 FW 2 L57600001B L96000000B Aug-94
1993 LC FW 1 L00000001C L51200000C Aug-94
1993 2 L51200001C L64000000C Aug-94
1993 FW 3 L64000001C L96000000C Sep-94
1993 LD FW 1 L00000001D L96000000D Sep-94
1993 LE FW 1 L00000001E L38400000E Sep-94
1993 FW 2 L38400001E L96000000E Oct-94
1993 LF FW 1 L00000001F L12800000F Oct-94
1993 FW 2 L12800001F L83200000F Nov-94
1993 FW 3 L83200001F L96000000F Dec-94
1993 LG FW 1 L00000001G L19200000G Dec-94
1993 FW 2 L19200001G L70400000G Jan-95
1993 FW 3 L70400001G L96000000G Feb-95
1993 LH FW 1 L00000001H L38400000H Feb-95
1993 FW 2 L38400001H L96000000H Mar-95
1993 LI FW 1 L00000001I L19200000I Mar-95
1993 FW 2 L19200001I L57600000I Apr-95
1993 FW 3 L57600001I L96000000I May-95
1993 LJ FW 1 L00000001J L70400000J May-95
1993 FW 2 L70400001J L96000000J Jun-95
1993 LK FW 1 L00000001K L57600000K Jun-95
1993 FW 2 L57600001K L89600000K Jul-95
# 1 ALL WERE PRINTED LATE INTO THE 1995 SERIES AS A DOUBLE BATCH OF STARS IN JANUARY 1996. ALL OTHER SERIES 1993 PRINTING STOPPED IN AUGUST 1995
I HOPE YOU DID NOT GET SEA-SICK WITH THE WAVY COLUMNS. IF YOU WOULD LIKE A NICE STRAIGHT COLUMN, 3 PAGE PRINTOUT OF THIS LISTING, JUST SEND ME ONE CU END61 $1.00 FRN BILL ANY BLOCK OR SERIES TO COVER THE COST OF THE 2 STAMPS, ENVELOPE, PAPER AND INK. END61 EXAMPLE IS Axxxxxx61A. SPECIFY WHICH LIST YOU WANT AND YOUR SHIPPING ADDRESS. THAT IS ALL THERE IS TO IT. JIM HATCH.